Description
Netac USB Flash Drive Product Specification
| Product name | U336 |
| Product picture | |
| USB interface | ☐ USB2.0 ☐ USB2.0+MicroUSB2.0 (OTG) ☒ USB3.0 ☐ USB3.0+MicroUSB2.0 (OTG) |
| Characteristic of product | ☐ Soft encryption ☒ Nor.
☐keyboard encryption |
| Size of product(mm) | 67.5*19*10.1mm |
| Weight of product(g) | About9.3g |
| Housing material | ☐ Zinc alloy ☐ Aluminum alloy ☐ABS+PC ☒PC |
| Standard color | Black |
| Data transfer rate write(MB/s) | 8-45MB/s |
| Data transfer rate read(MB/s) | 30-110MB/s |
| operating temperature (℃) | 0┅60℃ |
| Storage temperature (℃) | -20┅70℃ |
| Initialized Capacity(GB) | 16GB/32GB/64GB/128GB/256GB |
| Operation System | ☒Windows XP/7/8 /10+ ☒Mac OS X 10.5 +
☒Linux 2.4.x or + ☐Android 7.0 + |
| Max. working voltage(v) | V=5V |
| Max. working current (mA) | A=150mA |
| Individual packing | Blister Card |
| Size of individual packing(mm) | 125*102.8mm |
| Weight of Product Incl. Packing(g) | About18.5 g |










