Description
Netac External Hard Drive Product Specification
| Product name | K390 Keyboard Encryption External Hard Drive |
| Product picture | see above |
| USB interface | ☐USB2.0 ☐Mini USB3.0 ☒Micro USB3.0 |
| Characteristic of product | ☐ Nor. ☐ Soft encryption
☒keyboard encryption |
| Size of product(mm) | 130mm ×81mm×18mm |
| Weight of product(g) | 172g |
| Housing material +Standard color | ABS+Black |
| LED | ☒red ☒blue ☒green ☒yellow ☐null |
| Data transfer rate read(MB/s) | 90-100 |
| Data transfer rate write(MB/s) | 90-110 |
| Form Factor/inch | 2.5 |
| Rotational speed/RPM | 5400 |
| Cache/MB | 128MB |
| Size of Hard Disk | 100*70*9.5 |
| Initialized Capacity | 1TB to 2TB |
| Operation System | ☒Windows XP/7/8 ☒Mac OS 9.x + ☒Linux 2.4.x or + ☒Android 4.0 + |
| Max. working voltage/max. working current | V=5.25V ;A=900mA |
| Individual packing styel | Box |
| Size of individual packing(mm) | 160*111*40mm |
| Weight of product incl.packing(g) | 257g |
| Size of master carton(mm) | 650*450*170mm |
| Quantity per master carton(pcs) | 40 |
| Net weight/master in kg | 12.1 |
| Gross weight/master in kg | 13.1 |













