Description
Netac USB Flash Drive Product Specification
Product name | US1 |
Product picture | see above |
USB interface | ☐ USB2.0 ☐ USB2.0+MicroUSB2.0 (OTG) ☒ USB3.0 ☐ USB3.0+MicroUSB2.0 (OTG) |
Characteristic of product | ☐ Soft encryption ☐ Nor.
☐keyboard encryption ☒ Fingerprint encryption |
Size of product(mm) | 56.5*19.5*7.5mm |
Weight of product(g) | About 10.3g |
Housing material | ☒ Zinc alloy ☐ Aluminum alloy ☒ABS+PC ☐ iron |
Standard color | Pearl nickel + black |
Data transfer rate write(MB/s) | 10-50MB/s |
Data transfer rate read(MB/s) | 30-100MB/s |
operating temperature (℃) | 0┅60℃ |
Storage temperature (℃) | -20┅70℃ |
Initialized Capacity(GB) | 32GB/64GB/128GB/256GB |
Operation System | ☒Windows XP/7/8 /10+ ☒Mac OS X 10.5 +
☒Linux 2.4.x or + ☐Android 7.0 + |
Max. working voltage(v) | V=5V |
Max. working current (mA) | A=150mA |
Individual packing | box |
Size of individual packing(mm) | 90*133*23mm |